Movements | March 19th, 2019
Lyft incentivizes scooters near transit, Harley-Davidson looks to Bird & Lime, etc.!
Movements | March 19th, 2019
Issue #39 — Brought to you by Michal Naka and Adam Feldman. Join thousands of others who receive this weekly analysis and curation of emerging mobility news in their inbox every week — subscribe now.
Product Launches and Updates
Bird launches a Finder feature for chargers. | Bird
Lyft is now incentivizing scooter users to park near transit. | Nathan Pope
Moovit, the public transit navigation app, now integrates parking information from SpotHero to facilitate park and ride journeys. | VentureBeat
TriMet launches a multimodal trip planner that combines rideshare, bikeshare, transit, and carshare services in one app built on OTP. | TriMet
Lime launches a new reserve feature for scooter chargers. | The Verge
Micromobility
Micromobility in Chicago: Lyft secures an exclusive bikeshare agreement in Chicago, as it pledges $50 million to expand the Divvy system across the city. | Streetsblog
Harley-Davidson is studying Bird, Lime and other shared micromobility services as it faces struggling sales and declining interest amount younger people. “For people who are using Bird and Lime today, how do we give them a much better experience with a Harley-Davidson brand and lifestyle?” - Harley’s VP of Product. | CNN
Micromobility and Seasons: a brief analysis on how climates affect shared micromobility. “23% of the world, 62% of urban areas, support year-round micromobility.” | Michael Haynes
Comparing and contrasting micromobility and ridehailing. | Scooter Map
Uber is designing a custom electric scooter. | Fortune
Guide to Good Scootiquette. | Lyft
The leaning tower of confiscated scooters. | Statesman
Chinese bikeshare firm Hello Chuxing has seen a 37% year-on-year drop in damaged bicycles as a result of its credit scoring system. | KrAsia
Deals and Investments
Ridehailing firm Juno is for sale for almost nothing. | Crain’s New York
TNCs
Lyft makes about as much from a scooter ride as they do ride in a vehicle. | Bloomberg
Via has positioned itself as the ethical rideshare player: it pays its drivers more, optimizes for shared rides to reduce congestion, and partners directly with cities to complement mass transit services. Don’t believe it? They’re private ride option only accounts for 5% of trips, with everything else being pooled. | Motherboard
Dallas is partnering with Uber to subsidize rides in underserved areas of the city. DART and the Federal Transit Administration are subsidizing up to ~$2.3 million in UberPool rides for a 1-year period. | Dallas News
Cities & Policy
A fantastic piece exploring city mobility goals, scooters and new regulations. “Turns out it’s counterproductive to frame scooter companies as so flush with cash that cities need not deploy any of their own resources.” | Paul Salama
The arguments for and against congestion pricing in cities. | Coord
Uber and Lyft reduce the need for parking. | Streetsblog
Rent an apartment, get a bike. “Developers and other businesses are starting to join cyclists and advocates in calling on Baltimore to complete its master plan for a bike-pedestrian network.” | Baltimore Sun
If you enjoy reading “Movements,” click here to tweet to tell others about it.
All views are our own.