Setback for Self-Driving Industry as California Suspends Cruise | Oct 27th, 2023
Plus, Nissan introduced the Hyper Force at the Japan Mobility Show, and Amazon plans to launch drone parcel delivery in UK and Italy.
Issue [#210] - Every week, we deliver analysis and curation of emerging mobility news - post a job listing here!
PARTNER | Save money and make drivers safer
Auto insurance is the top expense for rideshare companies. Last year, Lyft attributed 90% of its $730M cost of revenue increase to insurance. One insurance carrier doubled its annual premium written for Uber.
To help reduce insurance costs, companies are turning to telematics. They’re making drivers safer through real-time feedback. They’re also rewarding their safest drivers.
Micromobility
The European Commission has launched a new Cycling Declaration at Urban Mobility Days in Seville. Recognizing the European cycling industry as a global leader and an important growing sector, it aims to boost cycling and make it safer across the EU with new rules, guidance and funding. It also pledges to work towards Vision Zero, the goal of ending road deaths by 2050 | ZAGDaily
Nineteen leading companies in the automotive, bicycle, and tech industries, including Bosch, Trek, Shimano, Gazelle, and BMC, are collaborating to advance vehicle-to-vehicle (V2X) communication technology. Their joint effort seeks to enhance road safety for vulnerable users by incorporating communication tech into electric vehicles, working with original equipment manufacturers to deploy V2X technology | ZAGDaily
“Minimobility”, the trend of small, electric vehicles, is gaining traction globally. With falling costs and increasing power of electric motors, these vehicles are becoming a popular alternative to traditional cars, especially in Europe. However, their acceptance in the U.S. remains uncertain | The Wall Street Journal
The U.S. Consumer Product Safety Commission has urgently warned against using Toos Elite 60-volt electric scooters after two people died in a fire caused by the scooter’s lithium-ion battery. The company, Toos Urban Ride, has refused to conduct a recall | CBS News
A feminist perspective on mobility examines how gender, intersecting with factors like race, age, income, and abilities, shapes urban experiences. To create an equitable, sustainable, and safe mobility system, it's crucial to shift the paradigm by embracing intersectional feminist viewpoints. This includes recognizing and valuing women's mobility patterns and crafting mobility plans that accommodate these diverse behaviors | StreetsBlog USA
A recent study at the University of Bristol examined electric bicycles as a means of moderate-intensity exercise for preventing and managing Type 2 diabetes. The research, involving participants with Type 2 diabetes, revealed that e-bike riding was perceived as a more enjoyable and manageable way to control diabetes compared to diet or other exercise forms | Electrek
Product Launches & Updates
Joyride's partnership with GEM at Micromobility America presents IoT-connected low-speed vehicles (LSVs) for shared mobility. This all-in-one solution lets operators quickly deploy keyless, shareable, and trackable vehicles. It offers a comprehensive tech package with a branded app, backend tools, IoT connectivity, and hardware integration for swift service launch | Joyride
The Nio EL6, a Chinese electric vehicle, offers a unique battery-swapping feature. Despite its advanced technology and comfortable interior, the EL6's success is challenged by its complex pricing and the limited number of battery-swap stations outside China | Wired
While U.S. trucks have grown larger for over a decade, Texas-based EV manufacturer Ayro is taking a different approach with the Vanish. This compact truck, shorter than the Lightning and as narrow as a double door, can carry 1,200 pounds. Priced from $33,900, it's a low-speed vehicle designed for streets with a speed limit of up to 35 miles per hour, with large-scale production starting next year | FastCompany
Priced at just $995, the Ride1Up Portola e-bike is poised to disrupt the market for budget e-bikes with its impressive performance and affordability. Initially a 20 mph Class 2 e-bike, it can be unlocked to reach Class 3 speeds of 28 mph through the display. Its low-step frame and easy-to-remove battery enhance convenience. Powered by a 750W rear hub motor and equipped with 20"x3.0" tires, it strikes a perfect balance between comfort and handling | Electrek
Nissan debuts a Batmobile-inspired concept at the Japan Mobility Show, concluding its weekly concept vehicle releases. The Hyper Force, an all-electric car, merges gaming and racing with AR and VR driving experiences, boasting a 1,000 kW all-solid-state battery, advanced autonomous driving aided by LIDAR, and sport-oriented sensors | Engadget
Ridehailing, Carsharing & Delivery
Cruise's driverless vehicles have been suspended in San Francisco following a fatal incident involving a pedestrian. The California DMV has deemed Cruise's vehicles unsafe and accused the company of misrepresenting safety information | Wired
Passengers in Turkey’s Cappadocia region can now enjoy a sunrise balloon ride over the volcanic landscape, thanks to Uber. The balloon ride costs 150 euros, or about $159, and needs to be booked 12 hours in advance through the Uber Reserve feature. This new feature indicates that the company is expanding its services beyond ridehailing | Business Insider
Amazon plans to launch drone parcel delivery in under an hour to select UK cities by the end of 2024, following a year of operation in the US through Amazon Prime Air. The new MK30 drone will be used, doubling the delivery range compared to previous models, allowing access to more remote areas | Modern Delivery
Los Angeles City Hall has shifted its focus to the forefront of robotaxi regulation. During a press briefing held on Wednesday 25th October, Councilmember Hugo Soto-Martínez conveyed a stern message to Waymo and Cruise, expressing that their robotaxis are unwelcome. He further emphasized that the city should not be a test subject for the tech industry | TechCrunch
To improve fire safety, the delivery app workers may have to use only e-bikes that meet certain standards. This is what a proposed law by the New York City Council aims to do by banning uncertified e-bikes and their lithium-ion batteries from the road | Supermarket News
Investment & Deals
Honda and GM have scrapped their joint initiative to produce affordable electric vehicles, abandoning their collaborative efforts. The decision marks a significant shift in their partnership and future electric vehicle development strategies | Engadget
UK bike insurer Bikmo secures £3.4M funding for European growth, offering embedded bike insurance solutions through partnerships | Tech.eu
Neom, Saudi Arabia's visionary city and development project, has invested $100 million in Pony.ai, a leading Chinese autonomous vehicle startup | TechCrunch
Japan's SkyDrive secures $82.7 million in government funding for the development of their electric vertical takeoff and landing craft (eVTOL), reflecting national interests in advanced air mobility | DroneDJ
E-bike insurer Laka raises $8 million and acquires French competitor Cylantro, expanding into a green mobility platform | ZAGDaily
Cities & Policy
A new report by the American Public Transportation Association (APTA) reveals a striking truth. By simply leaving your car behind and embracing alternative public transportation options, you can save over $13,000 annually in the US | ZAGDaily
The UAW has reached a tentative agreement with Ford, marking the end of the six-week-long strike. Ford workers will resume work following the agreement, while the strike will persist at impacted GM and Stellantis facilities | Electrek
Albany lawmaker aims to close moped-registration loophole by requiring sellers to register devices with the DMV before purchase | StreetsBlog NYC
The UK Government has allocated £200M for green projects aimed at zero-emission heavy goods vehicles (HGVs), including initiatives for electric charging and green hydrogen refueling | Tech.eu
In a recent report by the Urban Institute, it is revealed that formula-based programs are working against the Biden administration's racial equity goals, whereas competitive grants are proving more beneficial to communities of color | Bloomberg
New Products, Features, and Data Points
GM is offering Chevy Bolt owners $1,400 compensation for compromised batteries, with the condition that they waive involvement in future class action lawsuits or individual legal action against GM related to battery problems | The Verge
Unlimited Biking pioneers segway and metro mobility's combined charging and locking system in large-scale deployment | ZAGDaily
If you liked this post from Movements, why not share it? Forward it to a friend and we'll send you some sweet karma!